305-934-2757 / bevyy@aol.com
Content Divider

North Bay Village Homes and Condos

North Bay Village Market Overview as of 05-12-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 12 $4,896,833 1558

North Bay Village Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 5 $1,780,800 $925,000 $3,700,000 1,839 968
6 2 $13,499,499 $12,999,999 $13,999,000 5,759 2344
5 3 $5,523,333 $1,095,000 $9,975,000 3,619 1526
4 2 $3,144,500 $1,399,000 $4,890,000 3,067 1025

North Bay Village Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 4 $1,174,500 $989,000 $1,500,000 1,686 697
5 2 $1,620,000 $1,450,000 $1,790,000 2,313 700
4 2 $3,218,000 $1,450,000 $4,986,000 2,509 1283
6 1 $8,250,000 $8,250,000 $8,250,000 4,703 1754
2 1 $1,175,000 $1,175,000 $1,175,000 1,331 883
flags



More Info

Contact

  • Bevy Yuz
    ABR, REALTORĀ®
  • Property Sales & Investments, Inc.
  • P.O. BOX 630546
    Aventura, FL 33163
  • 305-934-2757

Real Estate IDX by Realty Net Media

RNM LogoMore Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA