305-934-2757 / bevyy@aol.com
Content Divider

Fort Lauderdale Homes and Condos

Fort Lauderdale Market Overview as of 05-12-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 475 $2,220,279 1044
Villa 1 $425,000 286

Fort Lauderdale Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 235 $836,449 $130,000 $5,699,000 1,505 556
5 43 $5,232,258 $454,000 $43,995,000 3,973 1317
4 117 $1,684,509 $370,000 $10,295,000 2,367 711
2 54 $530,005 $225,000 $1,250,000 970 546
7 6 $16,514,833 $2,139,000 $39,000,000 7,451 2216
6 15 $12,676,199 $479,999 $47,900,000 5,976 2121
8 3 $35,666,666 $28,500,000 $39,500,000 13,554 2631
1 1 $640,000 $640,000 $640,000 957 669
10 1 $10,500,000 $10,500,000 $10,500,000 10,188 1031

Fort Lauderdale Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 73 $1,397,338 $319,900 $6,999,000 2,103 664
3 150 $709,429 $284,900 $3,995,000 1,472 482
5 16 $4,315,556 $372,900 $16,900,000 3,896 1107
2 37 $504,205 $240,000 $2,450,000 1,010 499
6 8 $4,639,500 $362,000 $12,900,000 4,780 970
7 3 $11,716,666 $1,650,000 $25,000,000 6,912 1695
1 1 $138,900 $138,900 $138,900 654 212
flags



More Info

Contact

  • Bevy Yuz
    ABR, REALTORĀ®
  • Property Sales & Investments, Inc.
  • P.O. BOX 630546
    Aventura, FL 33163
  • 305-934-2757

Real Estate IDX by Realty Net Media

RNM LogoMore Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA